RANKING EVENT CLAIM POINT IDOLA NOVEMBER CERIA BOSPLAY77
ID | TOTAL POINT | RANKING MAXWIN | HADIAH |
j*ma**n7* | 350 | RANKING 1 | SAMSUNG GALAXY A55 5G |
a*io** | 340 | RANKING 2 | 1.000.000 |
b*bo** | 210 | RANKING 3 | 700.000 |
v*pm**wi***3 | 200 | RANKING 4 | 600.000 |
s*pr**an*** | 160 | RANKING 5 | 550.000 |
w*hy**ol***n44 | 150 | RANKING 6 | 500.000 |
d*iv** | 140 | RANKING 7 | 450.000 |
d*ks**ik21 | 120 | RANKING 8 | 400.000 |
n*da**1 | 120 | RANKING 9 | 300.000 |
c*ls**3 | 90 | RANKING 10 | 250.000 |
A*an** | 90 | RANKING 11 | 200.000 |
K*sw**av***1 | 70 | RANKING 12 | 150.000 |
a*di** | 60 | RANKING 13 | 100.000 |
m*ma**2* | 60 | RANKING 14 | 50.000 |
t*fa** | 50 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO BOSPLAY77
USERNAME ID | `TURN OVER | RANKING | HADIAH |
w*hyus***ki**4 | 2.297.325.823 | RANKING 1 | SAMSUNG GALAXY A15 5G |
r*zkir***an** | 1.303.946.079 | RANKING 2 | 1.000.000 |
r*mand***0 | 1.222.030.525 | RANKING 3 | 500.000 |
u*in12*** | 712.013.100 | RANKING 4 | 400.000 |
c*ndra***ok | 614.063.820 | RANKING 5 | 300.000 |